Acquisition2026-07-02 – 2026-07-30
Channels
Which routes people took to reach you. This is where you see whether paid activity is pulling its weight against organic and direct.
Traffic by channel
| Channel | Visits | People | Engaged | Average time | Share |
|---|---|---|---|---|---|
| Organic Search | 27,944 | 15,141 | 62.3% | 3m 40s | 72.9% |
| Direct | 6,586 | 3,974 | 56.4% | 3m 25s | 17.2% |
| Referral | 1,962 | 894 | 62.6% | 4m 47s | 5.1% |
| Paid Other | 751 | 495 | 72.3% | 5m 37s | 2.0% |
| Unassigned | 616 | 544 | 4.7% | 5m 8s | 1.6% |
| AI Assistant | 231 | 160 | 68.8% | 3m 57s | 0.6% |
| Organic Social | 175 | 82 | 66.9% | 4m 57s | 0.5% |
| 31 | 17 | 67.7% | 3m 36s | 0.1% | |
| Paid Social | 28 | 20 | 28.6% | 2m 51s | 0.1% |
| Organic Shopping | 1 | 1 | 0.0% | 0s | 0.0% |
| Total | 38,168 | 20,430 | 61.4% | 3m 46s |
Specific sources
The specific sites sending traffic, and how engaged that traffic is.
Where visits came fromtop 40
| Came from | Type | Visits | People | Engaged | Share |
|---|---|---|---|---|---|
| organic | 21,573 | 11,974 | 62.6% | 56.6% | |
| (direct) | (none) | 6,586 | 3,974 | 56.4% | 17.3% |
| bing | organic | 5,484 | 2,695 | 62.5% | 14.4% |
| accountopening.utbankdeposits.co.uk | referral | 659 | 227 | 61.9% | 1.7% |
| uk.search.yahoo.com | referral | 584 | 334 | 62.3% | 1.5% |
| (not set) | (not set) | 548 | 492 | 0.0% | 1.4% |
| moneysavingexpert.com | referral | 411 | 283 | 72.5% | 1.1% |
| moneyfacts | cpc | 340 | 216 | 70.3% | 0.9% |
| moneysupermarket | cpc | 329 | 223 | 72.3% | 0.9% |
| chatgpt.com | ai-assistant | 223 | 153 | 69.1% | 0.6% |
| linkedin.com | referral | 140 | 59 | 68.6% | 0.4% |
| utb.alfa.net | referral | 135 | 23 | 34.8% | 0.4% |
| duckduckgo | organic | 116 | 75 | 69.0% | 0.3% |
| tools.savingsdata.co.uk | referral | 96 | 44 | 83.3% | 0.3% |
| uk.trustpilot.com | referral | 74 | 53 | 35.1% | 0.2% |
| ntp.msn.com | referral | 69 | 14 | 62.3% | 0.2% |
| apps.docusign.com | referral | 64 | 40 | 32.8% | 0.2% |
| ecosia.org | organic | 64 | 47 | 67.2% | 0.2% |
| app.adestra.com | referral | 55 | 2 | 72.7% | 0.1% |
| Moneyfacts | cpc | 54 | 37 | 79.6% | 0.1% |
| statics.teams.cdn.office.net | referral | 48 | 15 | 50.0% | 0.1% |
| messagefocus | deposits_feedback | 46 | 41 | 32.6% | 0.1% |
| teams.public.onecdn.static.microsoft | referral | 45 | 24 | 64.4% | 0.1% |
| research.net | referral | 43 | 11 | 62.8% | 0.1% |
| search.nortonsafesearch.com | referral | 43 | 31 | 58.1% | 0.1% |
| crystal-creed.info | referral | 42 | 13 | 50.0% | 0.1% |
| yahoo | organic | 35 | 18 | 54.3% | 0.1% |
| paid_social | 28 | 20 | 28.6% | 0.1% | |
| messagefocus | 26 | 13 | 73.1% | 0.1% | |
| criteria.mortgagebrain.co.uk | referral | 20 | 9 | 55.0% | 0.1% |
| trustpilot | company_profile | 20 | 17 | 55.0% | 0.1% |
| bestbusiness | cpc | 17 | 13 | 82.4% | 0.0% |
| ecm.depositsense.co.uk | referral | 12 | 2 | 100.0% | 0.0% |
| register.fca.org.uk | referral | 12 | 8 | 66.7% | 0.0% |
| app.contify.com | referral | 10 | 4 | 100.0% | 0.0% |
| thesavingsguru | cpc | 10 | 7 | 80.0% | 0.0% |
| learn.ucem.ac.uk | referral | 8 | 5 | 62.5% | 0.0% |
| warburgpincus.com | referral | 8 | 5 | 75.0% | 0.0% |
| athena.co.in | referral | 7 | 5 | 85.7% | 0.0% |
| charitiestrust.test.utbankdeposits.co.uk | referral | 7 | 2 | 57.1% | 0.0% |
| Total | 38,168 | 20,430 | 61.4% |
Campaigns
Every tagged campaign. A campaign only appears here if its links carried UTM tags — untagged links fall into direct or referral instead.
Tagged campaignstop 40
For a proper read on how a campaign performed — with comparisons and a verdict — use the Campaigns page instead.
| Campaign | Came from | Type | Visits | People | Engaged | Average time | Share |
|---|---|---|---|---|---|---|---|
| (organic) | organic | 21,573 | 11,974 | 62.6% | 3m 33s | 56.9% | |
| (direct) | (direct) | (none) | 6,586 | 3,974 | 56.4% | 3m 25s | 17.4% |
| (organic) | bing | organic | 5,484 | 2,695 | 62.5% | 4m 7s | 14.5% |
| (referral) | accountopening.utbankdeposits.co.uk | referral | 659 | 227 | 61.9% | 5m 31s | 1.7% |
| (referral) | uk.search.yahoo.com | referral | 584 | 334 | 62.3% | 3m 51s | 1.5% |
| (not set) | (not set) | (not set) | 548 | 492 | 0.0% | 5m 27s | 1.4% |
| (referral) | moneysavingexpert.com | referral | 411 | 283 | 72.5% | 4m 25s | 1.1% |
| (ai-assistant) | chatgpt.com | ai-assistant | 223 | 153 | 69.1% | 3m 58s | 0.6% |
| businesseasyaccess | moneysupermarket | cpc | 215 | 158 | 75.3% | 6m 20s | 0.6% |
| (referral) | linkedin.com | referral | 140 | 59 | 68.6% | 5m 36s | 0.4% |
| (referral) | utb.alfa.net | referral | 135 | 23 | 34.8% | 5m 8s | 0.4% |
| UTBISA | moneyfacts | cpc | 118 | 76 | 71.2% | 5m 12s | 0.3% |
| (organic) | duckduckgo | organic | 116 | 75 | 69.0% | 3m 56s | 0.3% |
| (referral) | tools.savingsdata.co.uk | referral | 96 | 44 | 83.3% | 2m 58s | 0.3% |
| (referral) | uk.trustpilot.com | referral | 74 | 53 | 35.1% | 46s | 0.2% |
| charity1year | moneyfacts | cpc | 73 | 43 | 76.7% | 5m 26s | 0.2% |
| (referral) | ntp.msn.com | referral | 69 | 14 | 62.3% | 3m 24s | 0.2% |
| (organic) | ecosia.org | organic | 64 | 47 | 67.2% | 4m 24s | 0.2% |
| (referral) | apps.docusign.com | referral | 64 | 40 | 32.8% | 2m 10s | 0.2% |
| (referral) | app.adestra.com | referral | 55 | 2 | 72.7% | 10m 6s | 0.1% |
| personal15month | moneysupermarket | cpc | 51 | 41 | 90.2% | 4m 58s | 0.1% |
| (referral) | statics.teams.cdn.office.net | referral | 48 | 15 | 50.0% | 4m 55s | 0.1% |
| businessfixed | moneyfacts | cpc | 46 | 31 | 63.0% | 2m 39s | 0.1% |
| customer_survey_roundup | messagefocus | deposits_feedback | 46 | 41 | 32.6% | 38s | 0.1% |
| (referral) | teams.public.onecdn.static.microsoft | referral | 45 | 24 | 64.4% | 4m 55s | 0.1% |
| charityeasyaccess | moneysupermarket | cpc | 45 | 11 | 31.1% | 2m 54s | 0.1% |
| (referral) | research.net | referral | 43 | 11 | 62.8% | 6m 40s | 0.1% |
| (referral) | search.nortonsafesearch.com | referral | 43 | 31 | 58.1% | 5m 0s | 0.1% |
| UTBFixedBonds | Moneyfacts | cpc | 43 | 28 | 81.4% | 3m 7s | 0.1% |
| (referral) | crystal-creed.info | referral | 42 | 13 | 50.0% | 6m 12s | 0.1% |
| easyaccesstracker | moneyfacts | cpc | 37 | 25 | 64.9% | 3m 55s | 0.1% |
| (organic) | yahoo | organic | 35 | 18 | 54.3% | 2m 43s | 0.1% |
| business1yearbond | moneyfacts | cpc | 31 | 23 | 71.0% | 9m 27s | 0.1% |
| (referral) | criteria.mortgagebrain.co.uk | referral | 20 | 9 | 55.0% | 2m 56s | 0.1% |
| domain_click | trustpilot | company_profile | 19 | 16 | 52.6% | 42s | 0.1% |
| Trust+campaign+2+-+May+-+June+2026+-+Website+Visits | paid_social | 16 | 16 | 6.2% | 29s | 0.0% | |
| (referral) | ecm.depositsense.co.uk | referral | 12 | 2 | 100.0% | 7m 31s | 0.0% |
| (referral) | register.fca.org.uk | referral | 12 | 8 | 66.7% | 4m 4s | 0.0% |
| newbrandlaunch | messagefocus | 12 | 3 | 83.3% | 6m 7s | 0.0% | |
| charity3month | moneyfacts | cpc | 11 | 2 | 54.5% | 7m 13s | 0.0% |
| Total | 38,168 | 20,430 | 61.4% | 3m 46s |
First impressions
The pages people arrive on. A poor engagement figure here usually means the page doesn't match what the link promised.
Landing pagestop 30
| Landing page | Visits | Engaged | Left immediately | Share |
|---|---|---|---|---|
| / | 11,180 | 64.7% | 35.3% | 33.0% |
| /intermediaries | 5,574 | 69.3% | 30.7% | 16.5% |
| (not set) | 2,709 | 3.3% | 96.7% | 8.0% |
| /deposits/personal | 2,035 | 65.1% | 34.9% | 6.0% |
| /deposits/online-banking | 1,798 | 50.3% | 49.7% | 5.3% |
| /deposits | 1,348 | 67.9% | 32.1% | 4.0% |
| /deposits/isa-savings-accounts | 1,297 | 71.5% | 28.5% | 3.8% |
| /deposits/business-accounts | 1,224 | 69.6% | 30.4% | 3.6% |
| /deposits/trust-bank-accounts | 953 | 59.9% | 40.1% | 2.8% |
| /intermediaries/mortgages | 919 | 60.7% | 39.3% | 2.7% |
| /intermediaries/asset-finance/document-library | 674 | 69.7% | 30.3% | 2.0% |
| /deposits/charity-accounts | 520 | 66.7% | 33.3% | 1.5% |
| /trust-bank-account-products | 409 | 42.3% | 57.7% | 1.2% |
| /lending/mortgages | 403 | 72.7% | 27.3% | 1.2% |
| /careers/https-www-utbank-co-uk-job-role-template-26 | 316 | 70.6% | 29.4% | 0.9% |
| /deposits-help | 250 | 85.6% | 14.4% | 0.7% |
| /intermediaries/mortgages/document-library | 243 | 49.4% | 50.6% | 0.7% |
| /lending | 222 | 71.2% | 28.8% | 0.7% |
| /mortgage-portal | 205 | 36.6% | 63.4% | 0.6% |
| /intermediaries/bridging-finance/document-library | 192 | 48.4% | 51.6% | 0.6% |
| /second-charge-mortgages | 188 | 87.8% | 12.2% | 0.6% |
| /about-utb | 184 | 55.4% | 44.6% | 0.5% |
| /intermediaries/bridging-finance | 178 | 83.7% | 16.3% | 0.5% |
| /contact-centre | 170 | 96.5% | 3.5% | 0.5% |
| /lending/bridging-finance | 161 | 78.9% | 21.1% | 0.5% |
| /privacy-notice | 120 | 55.8% | 44.2% | 0.4% |
| /about-utb/financial-information | 119 | 60.5% | 39.5% | 0.4% |
| /news-and-media | 102 | 12.7% | 87.3% | 0.3% |
| /mortgages-existing-customers | 93 | 55.9% | 44.1% | 0.3% |
| /broker-zone | 89 | 51.7% | 48.3% | 0.3% |
| Total | 38,168 | 61.4% | 38.6% |