BusinessEasyAccess
This campaign brought 217 visits from 160 people. That's down 20% on the previous period. Visitors engaged more than the site average — 75.1% against 61.4% — and stayed 6m 24s on average. It produced 36.00 conversions (15.7% of visits).
The numbers
Each figure is compared with the same campaign over the previous equivalent period (2026-06-03 – 2026-07-01), so you can see direction, not just size.
How it compares to the rest of the site
The site average is every visit from every source. A campaign performing below it is bringing worse-quality traffic than you'd get anyway.
| Measure | This campaign | Site average | Difference |
|---|---|---|---|
| Engaged visits | 75.1% | 61.4% | ▲ 22% |
| Average time | 6m 24s | 3m 46s | ▲ 70% |
| Pages per visit | 1.96 | 2.13 | ▼ 8% |
Visits day by day
Useful for spotting when the campaign actually ran, and whether traffic held up or dropped off after launch.
Where people landed
The first page each visit hit. If engagement is poor here, the landing page is the first thing to look at.
Landing pages
| Landing page | Visits | Engaged | Share |
|---|---|---|---|
| /deposits/business-accounts | 181 | 86.2% | 83.4% |
| (not set) | 26 | 3.8% | 12.0% |
| /deposits | 5 | 60.0% | 2.3% |
| / | 3 | 33.3% | 1.4% |
| /deposits/fscs | 1 | 100.0% | 0.5% |
| /deposits/personal | 1 | 100.0% | 0.5% |
| Total | 217 | 75.1% |
Pages they went on to view
What people looked at after arriving. A short list means they didn't explore.
| Page | Pages viewed | Visits | Share |
|---|---|---|---|
| /deposits/business-accounts/ | 239 | 209 | 58.2% |
| /deposits/ | 51 | 35 | 12.4% |
| /deposits/apply-for-a-business-account/ | 33 | 31 | 8.0% |
| /prohibited-industries/ | 31 | 30 | 7.5% |
| / | 23 | 19 | 5.6% |
| /about-utb/ | 7 | 5 | 1.7% |
| /deposits/fscs/ | 5 | 3 | 1.2% |
| /deposits/terms-and-conditions/ | 5 | 5 | 1.2% |
| /deposits/personal/ | 4 | 2 | 1.0% |
| /deposits-help/ | 3 | 3 | 0.7% |
| /deposits-help/business-help/ | 3 | 3 | 0.7% |
| /deposits/contact-deposits-2/ | 3 | 1 | 0.7% |
| /deposits/charity-accounts/ | 2 | 2 | 0.5% |
| /about-utb/financial-information/ | 1 | 1 | 0.2% |
| /about-utb/regulatory-information/ | 1 | 1 | 0.2% |
| Total | 425 | 217 |
Devices
If one device type engages far worse than another, that's usually a layout problem.
| Device | Visits | Engaged | Share |
|---|---|---|---|
| desktop | 171 | 76.0% | 78.4% |
| mobile | 47 | 70.2% | 21.6% |
| Total | 217 | 75.1% |