Events & conversions2026-07-02 – 2026-07-30
Conversions
The actions you've told Google Analytics to treat as conversions.
Key events
A conversion showing “Never fires” is either pointed at an event name that doesn’t exist, or its trigger is broken.
| Key event | Count | Session rate | Status |
|---|---|---|---|
| generate_lead | 1,753 | 3.5% | Recording |
| deposit_apply | 1,081 | 2.2% | Recording |
| contact_form_submit | 88 | 0.2% | Recording |
| charity_application_form_download | 0 | 0.0% | Never fires |
| online_banking_verify_submit | 0 | 0.0% | Never fires |
| purchase | 0 | 0.0% | Never fires |
Everything the site records
Everything the site records, whether or not it counts as a conversion.
All eventsthis period
| Action | Actions | People | Actions per person | Share |
|---|---|---|---|---|
| page_view | 81,305 | 20,187 | 4.07 | 30.4% |
| user_engagement | 59,898 | 17,974 | 3.35 | 22.4% |
| session_start | 37,027 | 20,021 | 1.88 | 13.8% |
| click | 20,560 | 9,464 | 2.17 | 7.7% |
| first_visit | 15,645 | 15,589 | 1.00 | 5.8% |
| mortgages_cta_click | 11,492 | 2,988 | 3.85 | 4.3% |
| scroll | 10,165 | 5,606 | 1.82 | 3.8% |
| file_download | 5,668 | 2,412 | 2.35 | 2.1% |
| download_forms | 5,662 | 2,409 | 2.35 | 2.1% |
| deposit_details | 5,411 | 2,432 | 2.23 | 2.0% |
| find_out_more | 4,749 | 2,466 | 1.93 | 1.8% |
| faq_clicks | 2,208 | 529 | 4.17 | 0.8% |
| online_banking_prompt_view | 1,843 | 1,335 | 1.38 | 0.7% |
| generate_lead | 1,753 | 1,165 | 1.51 | 0.7% |
| deposit_apply | 1,081 | 597 | 1.81 | 0.4% |
| online_banking | 1,065 | 708 | 1.50 | 0.4% |
| online_banking_prompt_close | 897 | 790 | 1.14 | 0.3% |
| faq_sections | 859 | 491 | 1.75 | 0.3% |
| mailto_links | 111 | 98 | 1.14 | 0.0% |
| contact_form_submit | 88 | 84 | 1.05 | 0.0% |
| view_search_results | 80 | 62 | 1.29 | 0.0% |
| online_banking_prompt_register_click | 40 | 37 | 1.08 | 0.0% |
| help_link_apply_summary_isa | 39 | 37 | 1.05 | 0.0% |
| help_link_apply_summary_charity | 36 | 28 | 1.29 | 0.0% |
| online_banking_prompt_login_click | 30 | 30 | 1.00 | 0.0% |
| help_link_apply_summary_business | 25 | 24 | 1.04 | 0.0% |
| help_link_apply_summary_personal | 17 | 17 | 1.00 | 0.0% |
| request_call_back | 14 | 4 | 3.50 | 0.0% |
| Total | 267,768 | 20,430 | 13.30 |
Custom fields
Extra fields set up on this property. Ones with no data are taking up a limited slot for nothing.
Custom dimension health
Extra fields configured on this property. Each property has a limited number of slots, so empty ones are worth reclaiming.
| Dimension | Events | Distinct values | Most common | Status |
|---|---|---|---|---|
| click_id | 0 | 0 | — | Never populated |
| faq_category | 738 | 15 | Existing customers | Healthy |
| faq_label | 2,013 | 98 | How do I apply for an account? | Healthy |
| button_text | 5,833 | 67 | Learn more | Healthy |
| click_classes | 9,825 | 14 | bannerLinks__link titles titles--six | Healthy |
| referrer | 10,871 | 98 | https://www.utbank.co.uk/intermediaries/ | Healthy |
| cta_text | 11,534 | 85 | Learn more | Healthy |
| cta_url | 11,567 | 86 | https://www.utbankmortgages.co.uk/Account/Lo | Healthy |
| page_path | 11,567 | 6 | /intermediaries/mortgages/ | Healthy |
| page_url | 11,567 | 14 | https://www.utbank.co.uk/intermediaries/mort | Healthy |
| event_label | 11,749 | 99 | Criteria | Healthy |
| event_action | 15,617 | 89 | /deposits/business-accounts/ | Healthy |