Insight Analytics & advertising
Not signed in

LinkedIn Ads2026-07-02 – 2026-07-30

Spend, delivery and conversions straight from LinkedIn — the half your website analytics can’t see.

Delivery and cost

What LinkedIn charged you, and what it delivered for it. These figures come from LinkedIn itself, so they include impressions and spend that never reach your website and therefore never appear in Google Analytics.

Impressions
68,690
Clicks
1,221
Spend
£2,579.98
Cost per click
£2.11
Click-through rate 1.78%
Cost per 1,000 impressions £37.56
Landing page clicks 1,221
Conversions 167
Cost per conversion £15.45

Spend and clicks by day

Useful for seeing when a campaign actually ran and whether delivery held up across its flight.

Where your ads appeared

Placement is the first thing to check when clicks look cheap but visitors don’t engage — Audience Network traffic behaves very differently from LinkedIn itself.

Placement 4 rows

Where the ad was shown. OFFSITE is the LinkedIn Audience Network — third-party apps and sites rather than LinkedIn itself, where clicks are cheaper but far more often accidental.

Placement Impressions Clicks To site CTR Spend Cost / click Conversions Share
Linkedin 42,122 152 152 0.36% £1,541.31 £10.14 0 61.3%
Offsite 24,464 1,058 1,058 4.32% £1,022.63 £0.97 140 35.6%
Offsite in stream 2,104 11 11 0.52% £16.04 £1.46 2 3.1%
Unknown 0 0 0 £0.00 25 0.0%
Serving location 3 rows

On LinkedIn versus off it.

Serving location Impressions Clicks To site CTR Spend Cost / click Conversions Share
On site 42,122 152 152 0.36% £1,541.31 £10.14 23 61.3%
Off site 26,568 1,069 1,069 4.02% £1,038.67 £0.97 142 38.7%
Unknown 0 0 0 £0.00 2 0.0%
Device 3 rows

What people were using when the ad appeared.

Device Impressions Clicks To site CTR Spend Cost / click Conversions Share
Mobile app 61,709 1,190 1,190 1.93% £2,509.29 £2.11 0 89.8%
Mobile web 3,703 23 23 0.62% £28.04 £1.22 0 5.4%
Desktop web 3,278 8 8 0.24% £42.65 £5.33 0 4.8%

Account structure

The same spend seen at each level of the account, from group down to individual ad.

Campaign group 4 rows

The top level of the account. LinkedIn now calls these Campaigns.

Campaign group Impressions Clicks To site CTR Spend Cost / click Conversions Share
Funded Innovation Businesses 28,109 1,079 1,079 3.84% £1,076.49 £1.00 142 40.9%
PE and VC Investment Managers Jul - Aug 2026 21,254 71 71 0.33% £737.11 £10.38 2 30.9%
SMEs Retargeting campaign June 13,130 45 45 0.34% £646.38 £14.36 19 19.1%
Trust campaign 2 - May - June 2026 - Website Visits 6,197 26 26 0.42% £120.00 £4.62 4 9.0%
Campaign 10 rows

What LinkedIn now calls Ad sets — the level that holds targeting and budget.

Campaign Impressions Clicks To site CTR Spend Cost / click Conversions Share
Funded Innovation Businesses - Website visits - Video Jul - Aug 16,883 836 836 4.95% £740.20 £0.89 110 24.6%
Funded Innovation Businesses - Carousel Website visits 10,209 235 235 2.30% £313.85 £1.34 32 14.9%
PE and VC Investment Managers - Video ad 9,996 30 30 0.30% £213.85 £7.13 2 14.6%
Website conversions - Carousel retargeting 8,536 25 25 0.29% £429.69 £17.19 9 12.4%
Website visits - May 18, 2026 6,197 26 26 0.42% £120.00 £4.62 3 9.0%
PE and VC Investment Managers - Single image 5,783 20 20 0.35% £246.12 £12.31 0 8.4%
PE and VC Investment Managers - Carousel ad 5,475 21 21 0.38% £277.14 £13.20 0 8.0%
Website conversions - Single image retargeting 4,594 20 20 0.44% £216.69 £10.83 10 6.7%
Funded Innovation Businesses - Singe image Website visits 1,017 8 8 0.79% £22.44 £2.80 0 1.5%
Website visits - May 18, 2026 0 0 0 £0.00 1 0.0%
Ad 29 rows, showing top 25

Individual ads. The quickest way to see which creative is carrying a campaign.

Ad Impressions Clicks To site CTR Spend Cost / click Conversions Share
VC Investment managers - video ad 9,996 30 30 0.30% £213.85 £7.13 2 14.6%
Funded Companies video 2 8,065 369 369 4.58% £383.25 £1.04 54 11.7%
Funded Businesses Carousel 2 7,056 172 172 2.44% £238.11 £1.38 22 10.3%
Trust 1 accounts carousel 6,197 26 26 0.42% £120.00 £4.62 3 9.0%
PE/VC Investment managers - Carousel 1 5,475 21 21 0.38% £277.14 £13.20 0 8.0%
Re-targeting carousel 1. 4,466 12 12 0.27% £229.77 £19.15 2 6.5%
Re-targeting carousel 2. 4,070 13 13 0.32% £199.92 £15.38 7 5.9%
PE/VC Investment managers image 2.1 3,451 15 15 0.43% £147.84 £9.86 0 5.0%
Funded Companies video 2 3,312 156 156 4.71% £131.38 £0.84 22 4.8%
Funded Companies video 2 2,428 142 142 5.85% £88.53 £0.62 16 3.5%
PE/VC Investment managers image 1 2,332 5 5 0.21% £98.28 £19.66 0 3.4%
Funded Companies video 1 2,171 74 74 3.41% £83.45 £1.13 10 3.2%
Retargeting Single image 1 2,147 9 9 0.42% £114.59 £12.73 7 3.1%
Funded Businesses Carousel 1 1,844 30 30 1.63% £44.24 £1.47 4 2.7%
Retargeting Single image 3 891 4 4 0.45% £41.20 £10.30 1 1.3%
Retargeting Single image 2 784 4 4 0.51% £30.41 £7.60 1 1.1%
Funded Businesses Carousel 2 779 17 17 2.18% £17.77 £1.05 6 1.1%
Retargeting Single image 5 665 2 2 0.30% £27.01 £13.51 1 1.0%
Funded Companies video 2 640 77 77 12.03% £44.93 £0.58 8 0.9%
Funded Businesses Carousel 2 471 13 13 2.76% £12.60 £0.97 0 0.7%
Depsol Funded Businesses image 4 389 3 3 0.77% £9.14 £3.05 0 0.6%
Depsol Funded Businesses image 2 344 4 4 1.16% £6.75 £1.69 0 0.5%
Depsol Funded Businesses image 1 283 1 1 0.35% £6.55 £6.55 0 0.4%
Funded Companies video 2 265 18 18 6.79% £8.55 £0.47 0 0.4%
Retargeting Single image 4 107 1 1 0.93% £3.49 £3.49 0 0.2%

4 further rows not shown, ordered by impressions.

Who actually saw them

LinkedIn knows who its members are, so this is the detail no web analytics can give you: seniority, function, title, industry and company size of the people reached.

Seniority 10 rows

How senior the people reached were.

Seniority Impressions Clicks To site CTR Spend Cost / click Conversions Share
Director 25,605 393 395 1.53% £1,053.33 £2.68 60 31.7%
Partner 10,576 118 118 1.12% £467.86 £3.96 10 13.1%
CXO 10,392 237 234 2.28% £464.33 £1.96 31 12.8%
Entry 8,548 161 162 1.88% £238.47 £1.48 23 10.6%
Owner 8,349 214 215 2.56% £388.45 £1.82 26 10.3%
Senior 6,697 117 116 1.75% £191.30 £1.64 16 8.3%
VP 6,599 143 147 2.17% £284.16 £1.99 14 8.2%
Manager 2,944 81 81 2.75% £113.65 £1.40 0 3.6%
Unpaid 857 16 18 1.87% £21.71 £1.36 0 1.1%
Training 313 0 0 0.00% £0.00 0 0.4%
Job function 26 rows, showing top 25

The department people work in.

Job function Impressions Clicks To site CTR Spend Cost / click Conversions Share
Business Development 21,111 445 446 2.11% £919.16 £2.07 50 22.6%
Finance 16,744 111 111 0.66% £796.90 £7.18 9 17.9%
Entrepreneurship 7,849 93 92 1.18% £330.91 £3.56 4 8.4%
Operations 6,807 147 146 2.16% £254.13 £1.73 17 7.3%
Accounting 4,856 29 31 0.60% £112.47 £3.88 0 5.2%
Engineering 4,272 121 121 2.83% £170.46 £1.41 12 4.6%
Sales 3,735 86 83 2.30% £124.85 £1.45 13 4.0%
Marketing 2,894 88 86 3.04% £125.68 £1.43 9 3.1%
Information Technology 2,798 86 86 3.07% £119.49 £1.39 11 3.0%
Education 2,781 58 58 2.09% £116.70 £2.01 16 3.0%
Media and Communication 2,397 60 64 2.50% £95.20 £1.59 11 2.6%
Community and Social Services 2,370 46 48 1.94% £96.79 £2.10 18 2.5%
Consulting 2,115 38 35 1.80% £92.30 £2.43 11 2.3%
Arts and Design 1,852 58 58 3.13% £65.99 £1.14 10 2.0%
Legal 1,614 15 16 0.93% £58.37 £3.89 0 1.7%
Research 1,417 20 22 1.41% £64.36 £3.22 0 1.5%
Customer Success and Support 1,386 32 30 2.31% £47.01 £1.47 6 1.5%
Administrative 1,249 20 21 1.60% £47.14 £2.36 5 1.3%
Human Resources 876 22 19 2.51% £27.89 £1.27 7 0.9%
Real Estate 848 8 9 0.94% £30.60 £3.82 3 0.9%
Product Management 823 26 23 3.16% £38.11 £1.47 0 0.9%
Program and Project Management 766 24 23 3.13% £26.14 £1.09 8 0.8%
Healthcare Services 765 21 21 2.75% £27.52 £1.31 0 0.8%
Military and Protective Services 745 9 8 1.21% £25.58 £2.84 0 0.8%
Quality Assurance 190 6 6 3.16% £5.97 £1.00 0 0.2%

1 further row not shown, ordered by impressions.

Job title 1806 rows, showing top 40

Specific titles, most-reached first.

Job title Impressions Clicks To site CTR Spend Cost / click Conversions Share
Director 4,947 101 103 2.04% £184.88 £1.83 27 4.9%
Founder 4,701 136 136 2.89% £224.50 £1.65 8 4.7%
Chief Executive Officer 4,451 115 111 2.58% £193.82 £1.69 26 4.4%
Co-Founder 3,048 74 77 2.43% £148.61 £2.01 12 3.0%
Partner 2,904 24 28 0.83% £102.54 £4.27 0 2.9%
Managing Director 2,882 75 75 2.60% £127.60 £1.70 4 2.9%
Investor 2,520 18 20 0.71% £124.91 £6.94 0 2.5%
Financial Director 2,105 7 10 0.33% £96.65 £13.81 5 2.1%
Board Member 1,939 24 23 1.24% £93.97 £3.92 0 1.9%
Head of Finance 1,450 6 6 0.41% £57.80 £9.63 0 1.4%
Member of the Board of Advisors 1,433 36 36 2.51% £61.40 £1.71 5 1.4%
Non Executive Director 1,317 36 36 2.73% £55.59 £1.54 17 1.3%
Principal 1,277 13 13 1.02% £53.70 £4.13 0 1.3%
Advisor 1,059 20 19 1.89% £53.54 £2.68 3 1.1%
Chairperson 1,051 20 20 1.90% £51.11 £2.56 0 1.0%
Chief Financial Officer 1,047 18 19 1.72% £64.28 £3.57 0 1.0%
Member 1,009 27 27 2.68% £48.42 £1.79 4 1.0%
Owner 942 27 27 2.87% £37.76 £1.40 5 0.9%
Chief Operating Officer 910 27 28 2.97% £28.04 £1.04 0 0.9%
Retired 840 14 15 1.67% £20.93 £1.50 0 0.8%
Managing Partner 775 5 3 0.65% £39.54 £7.91 3 0.8%
Management Accountant 766 0 7 0.00% £0.00 0 0.8%
Mentor 765 21 24 2.75% £34.59 £1.65 3 0.8%
Accountant 732 0 0 0.00% £0.00 0 0.7%
Vice President 727 6 9 0.83% £24.98 £4.16 0 0.7%
Treasurer 698 5 4 0.72% £33.31 £6.66 0 0.7%
Associate Director 697 0 0 0.00% £0.00 0 0.7%
Software Engineer 678 23 24 3.39% £30.82 £1.34 0 0.7%
Investment Specialist 655 9 5 1.37% £30.00 £3.33 0 0.7%
Consultant 614 12 12 1.95% £21.55 £1.80 3 0.6%
Head 599 4 5 0.67% £23.66 £5.92 0 0.6%
Growth Specialist 588 5 4 0.85% £26.39 £5.28 0 0.6%
Private Investor 560 3 3 0.54% £26.48 £8.83 0 0.6%
Investment Director 555 0 0 0.00% £0.00 0 0.6%
Trustee 523 14 14 2.68% £22.64 £1.62 0 0.5%
President 443 8 12 1.81% £22.66 £2.83 0 0.4%
Board Observer 441 0 0 0.00% £0.00 0 0.4%
Senior Software Engineer 428 16 16 3.74% £19.34 £1.21 0 0.4%
Strategic Advisor 403 8 10 1.99% £19.29 £2.41 0 0.4%
Financial Controller 397 6 8 1.51% £9.81 £1.64 0 0.4%

1766 further rows not shown, ordered by impressions.

Industry 159 rows, showing top 25

The sector their employer operates in.

Industry Impressions Clicks To site CTR Spend Cost / click Conversions Share
Technology, Information and Internet 22,471 592 594 2.63% £922.60 £1.56 74 12.3%
Capital Markets 17,759 115 115 0.65% £804.09 £6.99 4 9.7%
Business Consulting and Services 12,673 270 269 2.13% £480.27 £1.78 36 6.9%
Financial Services 9,569 125 125 1.31% £375.29 £3.00 23 5.2%
IT Services and IT Consulting 8,481 214 215 2.52% £333.17 £1.56 32 4.6%
Accounting 7,715 60 60 0.78% £210.28 £3.50 0 4.2%
Media and Telecommunications 5,516 151 153 2.74% £196.99 £1.30 18 3.0%
Real Estate 5,108 67 68 1.31% £202.01 £3.02 14 2.8%
Advertising Services 4,005 128 129 3.20% £150.96 £1.18 13 2.2%
Non-profit Organizations 3,992 65 62 1.63% £159.23 £2.45 13 2.2%
Credit Intermediation 3,536 34 35 0.96% £148.15 £4.36 0 1.9%
Legal Services 3,410 21 22 0.62% £99.44 £4.74 0 1.9%
Research Services 2,716 47 47 1.73% £112.41 £2.39 4 1.5%
Insurance 2,646 43 43 1.63% £105.79 £2.46 0 1.4%
Construction 2,607 39 38 1.50% £79.60 £2.04 7 1.4%
Professional Services 2,526 64 66 2.53% £93.27 £1.46 6 1.4%
Staffing and Recruiting 2,432 54 53 2.22% £99.74 £1.85 12 1.3%
Technology, Information and Media 2,406 61 59 2.54% £95.87 £1.57 7 1.3%
Higher Education 2,285 40 40 1.75% £101.76 £2.54 8 1.2%
Hospitals and Health Care 2,023 45 44 2.22% £80.03 £1.78 8 1.1%
Transportation Equipment Manufacturing 1,894 42 43 2.22% £62.13 £1.48 6 1.0%
Education 1,882 44 45 2.34% £77.64 £1.76 8 1.0%
Machinery Manufacturing 1,845 25 22 1.36% £63.21 £2.53 0 1.0%
Civic and Social Organizations 1,787 37 36 2.07% £77.52 £2.10 11 1.0%
Medical Practices 1,779 42 44 2.36% £71.60 £1.70 0 1.0%

134 further rows not shown, ordered by impressions.

Company size 9 rows

How large their employer is, by headcount.

Company size Impressions Clicks To site CTR Spend Cost / click Conversions Share
11 to 50 employees 27,306 457 457 1.67% £1,131.13 £2.48 66 35.4%
51 to 200 employees 18,214 328 327 1.80% £778.33 £2.37 28 23.6%
2 to 10 employees 13,257 275 274 2.07% £562.54 £2.05 34 17.2%
201 to 500 employees 4,292 57 55 1.33% £173.56 £3.04 0 5.6%
1001 to 5000 employees 4,288 70 71 1.63% £135.69 £1.94 9 5.6%
10001 or more employees 3,862 74 75 1.92% £121.67 £1.64 4 5.0%
501 to 1000 employees 2,202 26 28 1.18% £72.47 £2.79 7 2.9%
1 employees 2,170 37 39 1.71% £79.75 £2.16 3 2.8%
5001 to 10000 employees 1,497 23 26 1.54% £44.38 £1.93 8 1.9%

Where they were

Geographic distribution of impressions and clicks.

Country 15 rows

Where the audience was.

Country Impressions Clicks To site CTR Spend Cost / click Conversions Share
United Kingdom 66,773 1,133 1,138 1.70% £2,489.79 £2.20 126 99.9%
India 23 0 0 0.00% £0.00 0 0.0%
United Arab Emirates 8 0 0 0.00% £0.00 0 0.0%
France 8 0 0 0.00% £0.00 0 0.0%
United States 7 8 5 114.29% £0.14 £0.02 12 0.0%
Hong Kong SAR 6 0 0 0.00% £0.00 0 0.0%
Saudi Arabia 6 0 0 0.00% £0.00 0 0.0%
Pakistan 5 0 0 0.00% £0.00 0 0.0%
Canada 5 0 0 0.00% £0.00 0 0.0%
Türkiye 4 0 0 0.00% £0.00 0 0.0%
South Africa 3 0 0 0.00% £0.00 0 0.0%
Oman 3 0 0 0.00% £0.00 0 0.0%
Uganda 3 0 0 0.00% £0.00 5 0.0%
Norway 3 0 0 0.00% £0.00 0 0.0%
Finland 0 5 4 £0.00 £0.00 0 0.0%
Region 49 rows, showing top 25

Sub-national breakdown.

Region Impressions Clicks To site CTR Spend Cost / click Conversions Share
London Area, United Kingdom 24,830 330 331 1.33% £1,020.45 £3.09 43 56.8%
Manchester Area, United Kingdom 2,670 43 41 1.61% £87.07 £2.02 0 6.1%
Greater Leeds Area 1,636 51 51 3.12% £59.29 £1.16 0 3.7%
Greater Glasgow Area 1,201 18 20 1.50% £43.19 £2.40 0 2.7%
Greater Oxford Area 922 13 11 1.41% £30.08 £2.31 0 2.1%
Greater Leicester Area 785 21 20 2.68% £29.06 £1.38 10 1.8%
Greater Edinburgh Area 776 16 18 2.06% £26.56 £1.66 8 1.8%
Greater Sheffield Area 709 8 7 1.13% £25.81 £3.23 0 1.6%
Greater Bristol Area, United Kingdom 681 17 19 2.50% £23.93 £1.41 0 1.6%
Greater Cardiff Area 662 13 12 1.96% £19.87 £1.53 0 1.5%
Greater Liverpool Area 616 17 17 2.76% £23.91 £1.41 0 1.4%
Tyneside Area 612 13 12 2.12% £21.68 £1.67 0 1.4%
Greater Reading Area 596 11 10 1.85% £16.90 £1.54 0 1.4%
Greater Coventry Area 465 16 15 3.44% £17.93 £1.12 0 1.1%
Greater Nottingham 422 9 7 2.13% £14.74 £1.64 0 1.0%
Greater Cambridge Area 411 7 7 1.70% £10.04 £1.43 0 0.9%
Greater Aberdeen Area 399 8 8 2.01% £13.32 £1.66 0 0.9%
Greater Southampton Area 381 8 7 2.10% £11.08 £1.38 0 0.9%
Greater Middlesbrough and Stockton Area 372 5 5 1.34% £7.86 £1.57 0 0.9%
Greater Brighton and Hove Area 328 8 10 2.44% £12.36 £1.55 0 0.8%
Greater Cheshire West and Chester Area 312 7 7 2.24% £8.14 £1.16 0 0.7%
Greater Bournemouth Area 306 9 6 2.94% £11.86 £1.32 0 0.7%
Greater Northampton Area, United Kingdom 304 6 4 1.97% £8.81 £1.47 0 0.7%
Greater Stoke-on-Trent Area 282 8 8 2.84% £4.94 £0.62 0 0.6%
Greater Portsmouth Area 280 6 4 2.14% £5.47 £0.91 0 0.6%

24 further rows not shown, ordered by impressions.

What they did

Conversions recorded by the LinkedIn Insight Tag, broken down by which one fired.

Conversion 6 rows

Which of your configured conversions actually fired.

Conversion Impressions Clicks To site CTR Spend Cost / click Conversions Share
Request Callback button click 0 0 0 £0.00 72 0.0%
Depsol for Innovation Landing Page View 0 0 0 £0.00 72 0.0%
Business Product page visit 0 0 0 £0.00 14 0.0%
Trust Page view Conversion 0 0 0 £0.00 4 0.0%
Business Accounts page view 0 0 0 £0.00 4 0.0%
Savings & Deposits Learn More links 0 0 0 £0.00 1 0.0%

Conversions here are LinkedIn’s own, recorded by the Insight Tag. They are counted differently from Google Analytics key events — LinkedIn credits view-throughs, GA4 does not — so the two will not match and are not meant to. “To site” is landing page clicks, the only click figure comparable with website visits: LinkedIn’s headline click count also includes likes, comments and carousel swipes.